Tabelle 2011 Sp. s u n Pkt. Tore Diff.
1 CD Santa Clara 34 21 1 12 64 89 : 54 35
2 FC Maia 34 19 0 15 57 75 : 63 12
3 Sporting Braga 34 18 3 13 57 69 : 66 3
4 SL Benfica Lissabon 34 18 1 15 55 69 : 67 2
5 Maritimo Funchal 34 17 3 14 54 75 : 59 16
6 Academica Viseu 34 16 5 13 53 83 : 76 7
7 Estrela Amadora 34 17 2 15 53 61 : 55 6
8 Rio Ave Vila do Conde 34 16 4 14 52 65 : 64 1
9 FC Penafiel 34 15 4 15 49 65 : 74 -9
10 Vitoria Guimaraes 34 14 6 14 48 66 : 60 6
11 Nacional Funchal 34 15 2 17 47 69 : 76 -7
12 Sporting Lissabon 34 15 1 18 46 56 : 66 -10
13 SC Olhanense 34 15 1 18 46 66 : 80 -14
14 SC Beira Mar 34 13 5 16 44 70 : 69 1
15 FC Porto 34 14 2 18 44 58 : 69 -11
16 Uniao Leiria 34 13 3 18 42 63 : 69 -6
17 Canelas Gaia FC 34 12 6 16 42 62 : 72 -10
18 Portimonense SC 34 12 3 19 39 65 : 87 -22
                     
Heimbilanz Sp. s u n Pkt Tore Diff.
1 Vitoria Guimaraes 17 12 2 3 38 41 : 15 26
2 CD Santa Clara 17 12 1 4 37 51 : 19 32
3 Sporting Braga 17 12 1 4 37 41 : 22 19
4 SL Benfica Lissabon 17 12 1 4 37 39 : 20 19
5 Estrela Amadora 17 12 0 5 36 37 : 23 14
6 Maritimo Funchal 17 11 2 4 35 42 : 20 22
7 Academica Viseu 17 11 1 5 34 47 : 21 26
8 FC Maia 17 11 0 6 33 47 : 33 14
9 Rio Ave Vila do Conde 17 10 2 5 32 38 : 28 10
10 SC Beira Mar 17 10 1 6 31 44 : 28 16
11 SC Olhanense 17 10 1 6 31 39 : 41 -2
12 FC Penafiel 17 9 2 6 29 37 : 33 4
13 Uniao Leiria 17 9 1 7 28 38 : 28 10
14 Sporting Lissabon 17 9 1 7 28 34 : 29 5
15 Nacional Funchal 17 8 2 7 26 41 : 34 7
16 Canelas Gaia FC 17 6 4 7 22 38 : 36 2
17 FC Porto 17 7 1 9 22 34 : 36 -2
18 Portimonense SC 17 6 3 8 21 35 : 37 -2
                     
Auswärtsbilanz Sp. s u n Pkt Tore Diff.
1 CD Santa Clara 17 9 0 8 27 38 : 35 3
2 FC Maia 17 8 0 9 24 28 : 30 -2
3 FC Porto 17 7 1 9 22 24 : 33 -9
4 Nacional Funchal 17 7 0 10 21 28 : 42 -14
5 Rio Ave Vila do Conde 17 6 2 9 20 27 : 36 -9
6 Canelas Gaia FC 17 6 2 9 20 24 : 36 -12
7 FC Penafiel 17 6 2 9 20 28 : 41 -13
8 Sporting Braga 17 6 2 9 20 28 : 44 -16
9 Maritimo Funchal 17 6 1 10 19 33 : 39 -6
10 Academica Viseu 17 5 4 8 19 36 : 55 -19
11 Sporting Lissabon 17 6 0 11 18 22 : 37 -15
12 SL Benfica Lissabon 17 6 0 11 18 30 : 47 -17
13 Portimonense SC 17 6 0 11 18 30 : 50 -20
14 Estrela Amadora 17 5 2 10 17 24 : 32 -8
15 SC Olhanense 17 5 0 12 15 27 : 39 -12
16 Uniao Leiria 17 4 2 11 14 25 : 41 -16
17 SC Beira Mar 17 3 4 10 13 26 : 41 -15
18 Vitoria Guimaraes 17 2 4 11 10 25 : 45 -20