Tabelle 2011/12 Sp. s u n Pkt. Tore Diff.
1 CD Santa Clara 34 20 2 12 62 88 : 60 28
2 FC Maia 34 19 4 11 61 84 : 59 25
3 Sporting Braga 34 18 3 13 57 74 : 58 16
4 Academica Coimbra 34 17 5 12 56 75 : 65 10
5 Academica Viseu 34 16 6 12 54 75 : 69 6
6 Maritimo Funchal 34 16 7 11 55 73 : 65 8
7 SL Benfica Lissabon 34 17 3 14 54 76 : 67 9
8 Rio Ave Vila do Conde 34 17 3 14 54 76 : 81 -5
9 FC Penafiel 34 16 5 13 53 73 : 78 -5
10 Estrela Amadora 34 15 6 13 51 79 : 67 12
11 SC Olhanense 34 13 5 16 44 56 : 74 -18
12 Pacos de Ferreira 34 11 8 15 41 61 : 73 -12
13 Nacional Funchal 34 11 7 16 40 60 : 66 -6
14 Sporting Lissabon 34 13 4 17 43 60 : 64 -4
15 FC Porto 34 13 3 18 42 67 : 68 -1
16 Gil Vicente 34 11 4 19 37 61 : 82 -21
17 Vitoria Guimaraes 34 8 11 15 35 59 : 78 -19
18 SC Beira Mar 34 10 4 20 34 57 : 80 -23
                     
Heimbilanz Sp. s u n Pkt Tore Diff.
1 CD Santa Clara 17 13 0 4 39 53 : 21 32
2 Sporting Braga 17 12 0 5 36 43 : 19 24
3 FC Maia 17 12 2 3 38 51 : 17 34
4 Maritimo Funchal 17 12 1 4 37 41 : 22 19
5 Academica Coimbra 17 10 3 4 33 44 : 28 16
6 SL Benfica Lissabon 17 11 1 5 34 43 : 17 26
7 Academica Viseu 17 9 3 5 30 42 : 32 10
8 Rio Ave Vila do Conde 17 11 0 6 33 45 : 38 7
9 Estrela Amadora 17 9 3 5 30 44 : 28 16
10 FC Penafiel 17 9 3 5 30 40 : 34 6
11 SC Olhanense 17 8 3 6 27 34 : 33 1
12 Pacos de Ferreira 17 7 4 6 25 35 : 24 11
13 Sporting Lissabon 17 7 4 6 25 35 : 30 5
14 Vitoria Guimaraes 17 5 7 5 22 34 : 34 0
15 Nacional Funchal 17 6 3 8 21 37 : 35 2
16 Gil Vicente 17 6 3 8 21 34 : 39 -5
17 FC Porto 17 5 3 9 18 38 : 38 0
18 SC Beira Mar 17 6 2 9 20 33 : 39 -6
                     
Auswärtsbilanz Sp. s u n Pkt Tore Diff.
1 Academica Viseu 17 7 3 7 24 33 : 37 -4
2 CD Santa Clara 17 7 2 8 23 35 : 39 -4
3 Academica Coimbra 17 7 2 8 23 31 : 37 -6
4 FC Maia 17 7 2 8 23 33 : 42 -9
5 FC Penafiel 17 7 2 8 23 33 : 44 -11
6 FC Porto 17 8 0 9 24 29 : 30 -1
7 Estrela Amadora 17 6 3 8 21 35 : 39 -4
8 Sporting Braga 17 6 3 8 21 31 : 39 -8
9 Rio Ave Vila do Conde 17 6 3 8 21 31 : 43 -12
10 SL Benfica Lissabon 17 6 2 9 20 33 : 50 -17
11 Nacional Funchal 17 5 4 8 19 23 : 31 -8
12 Sporting Lissabon 17 6 0 11 18 25 : 34 -9
13 Maritimo Funchal 17 4 6 7 18 32 : 43 -11
14 SC Olhanense 17 5 2 10 17 22 : 41 -19
15 Gil Vicente 17 5 1 11 16 27 : 43 -16
16 Pacos de Ferreira 17 4 4 9 16 26 : 49 -23
17 SC Beira Mar 17 4 2 11 14 24 : 41 -17
18 Vitoria Guimaraes 17 3 4 10 13 25 : 44 -19