Ewige Tabelle (absolut) Sp. S U N Tore Diff. Pkt.
                       
1. (1.) Middlesbrough FC 476 265 54 157 1118 : 843 275 849
2. (2.) Nottingham Forest 476 253 57 166 1086 : 885 201 816
3. (3.) FC Bayern München 476 255 35 186 1155 : 904 251 800
4. (4.) Hellas Verona 476 243 63 170 1137 : 978 159 792
5. (5.) AC Perugia 476 238 75 163 950 : 797 153 789
6. (6.) FC Sochaux 476 241 63 172 1077 : 832 245 786
7. (7.) CD Santa Clara 476 237 61 178 1068 : 897 171 772
8. (9.) Racing Strasbourg 476 234 51 191 1021 : 894 127 753
9. (8.) FC Lorient 476 237 42 197 1012 : 960 52 753
10. (11.) Werder Bremen 476 231 54 191 1068 : 1027 41 747
11. (15.) Hamburger SV 476 235 40 201 1002 : 946 56 745
12. (10.) FC Hansa Rostock 476 229 57 190 1021 : 933 88 744
13. (12.) AC Mailand 476 226 65 185 1058 : 878 180 743
14. (13.) AC Turin 476 229 56 191 1009 : 917 92 743
15. (24.) Borussia Dortmund 476 230 48 198 1037 : 944 93 738
16. (19.) FC Porto 476 226 60 190 1044 : 1009 35 738
17. (20.) EA Guingamp 476 225 62 189 996 : 890 106 737
18. (28.) FC Modena 476 219 79 178 980 : 836 144 736
19. (16.) Energie Cottbus 476 228 51 197 1020 : 953 67 735
20. (31.) Hannover 96 476 224 62 190 1067 : 961 106 734
21. (25.) Everton FC 476 230 40 206 980 : 988 -8 730
22. (26.) 1. FSV Mainz 05 476 222 63 191 1015 : 971 44 729
23. (34.) Austria Braunau 442 221 64 157 911 : 731 180 727
24. (14.) Sporting Lissabon 476 221 63 192 1053 : 1021 32 726
25. (18.) ES Troyes AC 476 225 50 201 987 : 905 82 725
26. (22.) Juventus Turin 476 220 64 192 973 : 911 62 724
27. (37.) Grasshopper Club Zürich 442 216 75 151 930 : 761 169 723
28. (45.) Atletico de Madrid 442 220 62 160 932 : 811 121 722
29. (29.) Arsenal London 476 218 67 191 1105 : 992 113 721
30. (33.) Grenoble Foot 476 218 67 191 900 : 834 66 721
31. (49.) VfB Stuttgart 476 217 69 190 1053 : 981 72 720
32. (27.) Arminia Bielefeld 476 228 35 213 1011 : 1010 1 719
33. (17.) OGC Nice 476 214 76 186 946 : 943 3 718
34. (35.) Bayer 04 Leverkusen 476 218 63 195 1050 : 1011 39 717
35. (23.) AC Ajaccio 476 212 80 184 929 : 872 57 716
36. (30.) Leeds United 476 215 69 192 989 : 968 21 714
37. (36.) Inter Mailand 476 209 87 180 938 : 970 -32 714
38. (41.) Olympique Lyon 476 218 59 199 938 : 890 48 713
39. (32.) SSC Neapel 442 221 49 172 986 : 851 135 712
40. (40.) Lille OSC 476 210 79 187 926 : 867 59 709
41. (42.) FC Nantes 476 213 70 193 947 : 925 22 709
42. (48.) Josko Ried 442 214 66 162 942 : 838 104 708
43. (38.) 1. FC Köln 476 212 72 192 1003 : 1022 -19 708
44. (44.) AS Bari 476 213 69 194 985 : 1011 -26 708
45. (51.) Ipswich Town 476 219 50 207 1043 : 969 74 707
46. (21.) Charlton Athletic 476 215 60 201 991 : 962 29 705
47. (43.) VfL Wolfsburg 476 211 69 196 1001 : 934 67 702
48. (47.) US Lecce 476 211 69 196 983 : 946 37 702
49. (39.) FC Alverca 476 212 65 199 969 : 908 61 701
50. (46.) Samsunspor 442 215 56 171 923 : 878 45 701
51. (52.) TSV 1860 München 476 212 63 201 989 : 967 22 699
52. (54.) Atalanta Bergamo 442 215 53 174 994 : 815 179 698
53. (57.) Port Vale FC 476 206 78 192 1000 : 985 15 696
54. (53.) SC Freiburg 476 208 71 197 973 : 946 27 695
55. (61.) Benfica Lissabon 476 211 62 203 1032 : 1033 -1 695
56. (58.) Manchester United 476 209 66 201 974 : 894 80 693
57. (55.) Istanbulspor 442 210 62 170 997 : 927 70 692
58. (67.) Bursaspor 442 213 53 176 1056 : 1000 56 692
59. (56.) Celta de Vigo 442 211 58 173 886 : 811 75 691
60. (63.) West Bromwich Albion 476 205 76 195 980 : 911 69 691
61. (50.) Manchester City 476 206 71 199 945 : 980 -35 689
62. (62.) Crystal Palace 476 207 65 204 988 : 955 33 686
63. (59.) Eintracht Frankfurt 476 202 79 195 963 : 944 19 685
64. (60.) Grazer AK 442 203 75 164 925 : 884 41 684
65. (69.) AS Monaco 476 203 72 201 914 : 921 -7 681
66. (65.) Sunderland FC 476 204 67 205 942 : 930 12 679
67. (64.) Norwich City 476 202 73 201 884 : 893 -9 679
68. (75.) Sedan Ardennes 476 202 73 201 926 : 958 -32 679
69. (73.) Birmingham City 476 206 61 209 965 : 1031 -66 679
70. (76.) Maritimo Madeira 442 204 63 175 895 : 796 99 675
71. (66.) Denizlispor 442 205 59 178 992 : 914 78 674
72. (77.) Chamois Niortais 476 200 74 202 879 : 877 2 674
73. (82.) Hertha BSC Berlin 476 205 58 213 1019 : 987 32 673
74. (68.) AC Florenz 442 207 49 186 901 : 921 -20 670
75. (74.) FC St. Pauli 476 206 51 219 993 : 1057 -64 669
76. (86.) UD Las Palmas 442 195 83 164 845 : 726 119 668
77. (71.) Stade Rennes 476 196 78 202 906 : 882 24 666
78. (72.) Alemannia Aachen 442 201 61 180 917 : 838 79 664
79. (81.) Montpellier Herault 476 197 73 206 916 : 950 -34 664
80. (80.) KRC Genk 374 207 40 127 959 : 722 237 661
81. (87.) Yimpas Yozgatspor 442 205 46 191 969 : 912 57 661
82. (92.) Neuchâtel Xamax 442 194 77 171 870 : 802 68 659
83. (95.) FC Basel 442 199 61 182 1003 : 994 9 658
84. (89.) Sporting Braga 476 196 70 210 932 : 944 -12 658
85. (79.) Aston Villa 476 195 73 208 935 : 984 -49 658
86. (98.) West Ham United 476 200 56 220 1003 : 1054 -51 656
87. (83.) SpVgg Greuther Fürth 476 196 68 212 942 : 996 -54 656
88. (91.) 1. FC Nürnberg 476 193 76 207 949 : 984 -35 655
89. (88.) Real Sociedad 442 190 84 168 878 : 818 60 654
90. (104.) AS Red Star 442 195 65 182 865 : 846 19 650
91. (101.) Belenenses Lissabon 442 194 68 180 872 : 854 18 650
92. (93.) Cordoba CF 442 192 73 177 866 : 786 80 649
93. (99.) MSV Duisburg 476 195 64 217 933 : 928 5 649
94. (96.) Fulham FC 442 197 56 189 941 : 943 -2 647
95. (97.) Istres Sports 476 194 65 217 905 : 951 -46 647
96. (78.) AJ Auxerre 476 193 68 215 873 : 942 -69 647
97. (109.) Anschi Machatschkala 374 194 61 119 840 : 655 185 643
98. (107.) Bad Bleiberg 442 189 76 177 834 : 747 87 643
99. (94.) Borussia Mönchengladbach 442 198 49 195 903 : 919 -16 643
100. (85.) Piacenza Calcio 476 184 89 203 825 : 863 -38 641
101. (106.) Sheffield Wednesday 408 195 54 159 881 : 823 58 639
102. (119.) FC Toulouse 442 189 72 181 878 : 851 27 639
103. (84.) Queens Park Rangers 476 191 66 219 964 : 1045 -81 639
104. (123.) FK Moskau 374 192 54 128 934 : 728 206 630
105. (120.) 1. FC Kaiserslautern 442 190 60 192 889 : 933 -44 630
106. (70.) Newcastle United 442 186 71 185 909 : 937 -28 629
107. (116.) FC Maia 442 185 73 184 877 : 906 -29 628
108. (105.) Leicester City 476 185 73 218 887 : 950 -63 628
109. (113.) CD Teneriffa 442 189 60 193 826 : 829 -3 627
110. (112.) LASK Linz 442 181 82 179 845 : 836 9 625
111. (129.) Liverpool FC 442 185 70 187 918 : 982 -64 625
112. (114.) Villarreal CF 442 183 75 184 848 : 843 5 624
113. (118.) Derby County 442 187 62 193 850 : 903 -53 623
114. (110.) Tottenham Hotspurs 442 185 67 190 939 : 887 52 622
115. (121.) FC Penafiel 442 187 61 194 816 : 857 -41 622
116. (130.) Portimonense SC 408 180 79 149 829 : 719 110 619
117. (122.) Austria Kärnten 442 183 70 189 823 : 882 -59 619
118. (128.) Rot Weiß Ahlen 442 187 56 199 929 : 905 24 617
119. (111.) SV Mattersburg 408 184 62 162 855 : 829 26 614
120. (132.) Portsmouth FC 442 180 70 192 855 : 822 33 610
121. (124.) FC Kufstein 408 184 56 168 853 : 816 37 608
122. (139.) Caykur Rizespor 408 185 53 170 846 : 827 19 608
123. (125.) Stade Reims 408 182 61 165 798 : 827 -29 607
124. (137.) Brescia Calcio 442 173 85 184 794 : 852 -58 604
125. (136.) AC Bellinzona 408 178 69 161 837 : 741 96 603
126. (127.) FSV Frankfurt 408 183 54 171 856 : 834 22 603
127. (90.) Paris St. Germain 442 176 75 191 833 : 871 -38 603
128. (138.) Rapid Wien 408 182 55 171 830 : 769 61 601
129. (155.) SV Zulte Waregem 374 186 38 150 823 : 642 181 596
130. (140.) FC Barcelona 408 178 61 169 818 : 766 52 595
131. (100.) AS Rom 442 173 76 193 864 : 928 -64 595
132. (144.) Espanyol Barcelona 408 173 75 160 834 : 762 72 594
133. (146.) FC St. Gallen 408 174 72 162 791 : 795 -4 594
134. (102.) Southampton FC 442 170 81 191 858 : 897 -39 591
135. (103.) Real Sporting Gijon 408 174 68 166 779 : 778 1 590
136. (154.) LB de Chateauroux 408 177 57 174 789 : 791 -2 588
137. (149.) Galatasaray Istanbul 408 180 46 182 883 : 855 28 586
138. (148.) Blau Weiss Linz 408 175 61 172 779 : 795 -16 586
139. (152.) Malaga CF 408 171 71 166 788 : 807 -19 584
140. (108.) Admira Wacker Mödling 374 172 67 135 764 : 702 62 583
141. (162.) Akcaabat Sebatspor 340 182 35 123 816 : 678 138 581
142. (150.) MKE Ankaragücü 408 174 58 176 810 : 758 52 580
143. (151.) Fakel Woronesch 374 177 53 144 857 : 742 115 578
144. (115.) Boavista Porto 408 172 60 176 822 : 804 18 576
145. (117.) Ternana Calcio 408 172 59 177 790 : 822 -32 575
146. (168.) Albacete Balompie 374 169 66 139 796 : 750 46 573
147. (171.) Sheffield United 408 169 63 176 804 : 831 -27 570
148. (158.) FC Sion 408 169 62 177 808 : 851 -43 569
149. (170.) Dinamo Moskau 374 171 55 148 846 : 805 41 568
150. (153.) Red Bull Salzburg 408 162 82 164 757 : 770 -13 568
151. (126.) AS Cosenza 408 164 70 174 712 : 749 -37 562
152. (131.) SC de Espinho 374 165 64 145 760 : 711 49 559
153. (133.) SD Compostela 374 172 42 160 769 : 738 31 558
154. (134.) FC Schalke 04 408 167 56 185 830 : 805 25 557
155. (172.) 1. FC Union Berlin 408 169 49 190 802 : 889 -87 556
156. (135.) FC Wimbledon 408 164 63 181 888 : 1021 -133 555
157. (174.) RWD Molenbeek 374 165 57 152 772 : 766 6 552
158. (173.) Lok. Nischni Nowgorod 374 161 67 146 745 : 733 12 550
159. (141.) Vitoria Setubal 374 162 62 150 729 : 717 12 548
160. (142.) SC Bastia 374 163 59 152 772 : 791 -19 548
161. (167.) Academica Coimbra 408 161 65 182 760 : 824 -64 548
162. (143.) Concordia Basel 374 163 58 153 767 : 789 -22 547
163. (145.) SCF Amiens 374 160 64 150 754 : 705 49 544
164. (185.) FC Antwerpen 340 169 36 135 758 : 693 65 543
165. (183.) KVC Westerlo 374 167 41 166 742 : 732 10 542
166. (147.) CD Aves 374 157 70 147 689 : 714 -25 541
167. (189.) St. Truidense VV 374 155 73 146 697 : 699 -2 538
168. (184.) Vorwärts Steyr 340 159 55 126 676 : 605 71 532
169. (156.) AS Cittadella 374 154 67 153 717 : 728 -11 529
170. (157.) FC Empoli 374 153 69 152 654 : 688 -34 528
171. (200.) SV Ratzersdorf 340 159 49 132 623 : 567 56 526
172. (159.) Sampdoria Genua 374 148 82 144 674 : 664 10 526
173. (160.) Udinese Calcio 374 151 73 150 669 : 668 1 526
174. (196.) Leca FC 374 153 67 154 693 : 702 -9 526
175. (187.) Young Boys Bern 374 153 66 155 755 : 794 -39 525
176. (192.) Real Saragossa 374 150 74 150 631 : 650 -19 524
177. (161.) AS Messina 408 149 77 182 714 : 775 -61 524
178. (194.) Real Valladolid 340 157 51 132 694 : 606 88 522
179. (163.) Chievo Verona 408 153 63 192 686 : 851 -165 522
180. (209.) Austria Wien 340 153 62 125 741 : 636 105 521
181. (164.) Deportivo La Coruna 374 156 53 165 707 : 734 -27 521
182. (165.) CD Leganes 374 158 45 171 664 : 699 -35 519
183. (166.) US Palermo 374 153 60 161 671 : 719 -48 519
184. (203.) Rubin Kasan 340 153 56 131 722 : 688 34 515
185. (197.) Vicenza Calcio 374 156 47 171 660 : 689 -29 515
186. (199.) KFC Strombeek 374 152 59 163 707 : 753 -46 515
187. (169.) Gil Vicente 340 154 51 135 690 : 641 49 513
188. (195.) FC Yverdon Sport 340 155 45 140 723 : 682 41 510
189. (204.) Blackburn Rovers 374 152 52 170 698 : 723 -25 508
190. (175.) FC Genua 1898 374 145 71 158 681 : 722 -41 506
191. (212.) Clermont Foot 374 148 61 165 687 : 727 -40 505
192. (176.) SV Wörgl 374 147 64 163 668 : 726 -58 505
193. (201.) Zenit St. Petersburg 340 149 53 138 737 : 757 -20 500
194. (208.) FC Metz 374 147 58 169 727 : 749 -22 499
195. (177.) Bradford City 374 144 67 163 724 : 756 -32 499
196. (178.) Betis Sevilla 340 149 51 140 640 : 636 4 498
197. (179.) Kocaelispor 340 152 42 146 717 : 753 -36 498
198. (206.) AS Nancy 374 145 63 166 665 : 752 -87 498
199. (180.) De Graafschap 272 156 28 88 635 : 501 134 496
200. (181.) UD Salamanca 340 147 54 139 653 : 632 21 495
201. (214.) Canelas Gaia FC 340 149 48 143 641 : 626 15 495
202. (182.) SR Delémont 340 145 59 136 650 : 650 0 494
203. (226.) Rotor Wolgograd 340 146 53 141 717 : 687 30 491
204. (216.) SV Rum 340 144 59 137 614 : 599 15 491
205. (235.) FC Schaffhausen 340 148 46 146 630 : 596 34 490
206. (224.) Cercle Brügge 340 145 52 143 635 : 665 -30 487
207. (186.) Lazio Rom 374 138 73 163 706 : 742 -36 487
208. (215.) FC Zürich 374 138 71 165 711 : 804 -93 485
209. (188.) Olympique Marseille 374 140 64 170 702 : 736 -34 484
210. (222.) UE Lleida 340 138 69 133 633 : 635 -2 483
211. (236.) FC Locarno 340 144 50 146 652 : 663 -11 482
212. (190.) SC Röfix Röthis 340 139 62 139 615 : 616 -1 479
213. (191.) Uniao de Leiria 340 140 59 141 667 : 672 -5 479
214. (239.) FC Brügge 340 141 56 143 628 : 634 -6 479
215. (220.) FC Lustenau 374 135 74 165 625 : 694 -69 479
216. (193.) Trabzonspor 340 145 43 152 661 : 646 15 478
217. (254.) Krylja Sowetow Samara 340 138 61 141 675 : 656 19 475
218. (229.) AS Livorno 374 135 70 169 600 : 668 -68 475
219. (198.) FC Wil 1900 306 144 40 122 652 : 589 63 472
220. (247.) Sporting Charleroi 340 141 46 153 613 : 635 -22 469
221. (241.) RAAL La Louviere 340 136 60 144 603 : 597 6 468
222. (202.) Excelsior Mouscron 306 142 41 123 613 : 574 39 467
223. (242.) Gaziantepspor 340 139 48 153 692 : 711 -19 465
224. (205.) Vitoria Guimaraes 340 135 57 148 665 : 715 -50 462
225. (258.) Real Madrid 340 136 53 151 646 : 676 -30 461
226. (245.) FC Vaduz 340 130 70 140 660 : 664 -4 460
227. (207.) Como Calcio 340 132 62 146 625 : 625 0 458
228. (210.) Pacos de Ferreira 340 136 48 156 619 : 659 -40 456
229. (275.) Chelsea London FC 340 136 48 156 690 : 738 -48 456
230. (267.) Fenerbahce Istanbul 340 137 45 158 717 : 795 -78 456
231. (211.) Rot Weiss Rankweil 306 135 50 121 602 : 552 50 455
232. (253.) Besancon RC 306 134 53 119 588 : 597 -9 455
233. (270.) Barnsley FC 340 132 55 153 621 : 631 -10 451
234. (213.) Glasgow Rangers 272 137 39 96 586 : 480 106 450
235. (276.) Patro Maasmechelen 306 136 41 129 561 : 537 24 449
236. (250.) Naval de Maio 340 125 72 143 623 : 666 -43 447
237. (282.) Reading FC 306 131 53 122 556 : 558 -2 446
238. (217.) Dundee United 272 134 41 97 571 : 468 103 443
239. (218.) Ajax Amsterdam 272 136 35 101 581 : 497 84 443
240. (281.) US Catania 306 130 53 123 603 : 558 45 443
241. (219.) Austria Lustenau 340 122 77 141 592 : 625 -33 443
242. (271.) Girondins de Bordeaux 340 130 53 157 609 : 659 -50 443
243. (269.) RAEC Mons 306 130 52 124 551 : 591 -40 442
244. (221.) Elche CF 340 126 64 150 605 : 706 -101 442
245. (223.) Chelas Lissabon 306 131 47 128 634 : 642 -8 440
246. (225.) AC Reggina 340 128 56 156 608 : 666 -58 440
247. (273.) Sporting Lokeren 306 128 54 124 587 : 563 24 438
248. (227.) RSC Anderlecht 306 129 50 127 596 : 557 39 437
249. (228.) Livingston FC 272 131 43 98 566 : 457 109 436
250. (296.) Germinal Beerschot 306 128 52 126 559 : 577 -18 436
251. (277.) Sturm Graz 340 123 66 151 620 : 686 -66 435
252. (230.) FC Volendam 272 130 43 99 553 : 456 97 433
253. (231.) SC Campomaiorense 306 130 43 133 589 : 609 -20 433
254. (287.) Schinnik Jaroslawl 340 125 58 157 628 : 681 -53 433
255. (285.) Alania Wladikawkas 340 126 55 159 569 : 643 -74 433
256. (232.) Besiktas Istanbul 340 126 54 160 706 : 761 -55 432
257. (233.) St. Johnstone FC 272 132 35 105 612 : 531 81 431
258. (234.) Lierse SK 272 135 26 111 563 : 525 38 431
259. (237.) SC Bregenz 340 122 65 153 576 : 605 -29 431
260. (238.) FC Zwolle 272 131 37 104 559 : 490 69 430
261. (240.) Salgueiros Porto 306 125 52 129 608 : 595 13 427
262. (243.) SSV Reutlingen 306 127 44 135 583 : 602 -19 425
263. (244.) St. Mirren FC 272 123 55 94 527 : 496 31 424
264. (299.) Bolton Wanderers 306 123 54 129 619 : 647 -28 423
265. (246.) Genclerbirligi Ankara 306 124 50 132 611 : 605 6 422
266. (248.) Hibernian Edinburgh 272 129 32 111 607 : 563 44 419
267. (249.) Oxford United 306 126 41 139 584 : 578 6 419
268. (293.) Estrela Amadora 306 121 55 130 601 : 598 3 418
269. (304.) Academica Viseu 272 128 33 111 552 : 516 36 417
270. (251.) SpVgg Unterhaching 306 123 48 135 551 : 582 -31 417
271. (252.) Motherwell FC 272 121 53 98 568 : 507 61 416
272. (255.) CD Toledo 272 126 38 108 547 : 551 -4 416
273. (256.) Cacadores das Taipas 306 124 44 138 544 : 567 -23 416
274. (257.) PSV Eindhoven 272 128 31 113 553 : 522 31 415
275. (289.) FC Winterthur 306 123 46 137 579 : 599 -20 415
276. (259.) SC Beira Mar 306 121 52 133 567 : 620 -53 415
277. (260.) SD Eibar 306 120 54 132 567 : 602 -35 414
278. (261.) SC Eisenstadt 272 127 32 113 555 : 555 0 413
279. (262.) Wiener SK 306 117 62 127 578 : 629 -51 413
280. (263.) Vitesse Arnheim 272 124 40 108 492 : 465 27 412
281. (264.) CD Numancia 306 119 54 133 513 : 515 -2 411
282. (265.) SC Heerenveen 272 118 52 102 534 : 541 -7 406
283. (266.) Heart of Midlothian 272 119 47 106 535 : 547 -12 404
284. (320.) Villacher SV 238 126 25 87 535 : 474 61 403
285. (268.) RKC Waalwijk 272 119 45 108 536 : 520 16 402
286. (272.) US Creteil 306 115 55 136 552 : 588 -36 400
287. (274.) Stade Lavallois 306 112 63 131 568 : 569 -1 399
288. (312.) KVK Beringen 272 117 48 107 508 : 519 -11 399
289. (307.) VfL Bochum 340 115 53 172 562 : 668 -106 398
290. (308.) AFC Tubize 272 118 43 111 491 : 479 12 397
291. (278.) Helmond Sport 272 120 36 116 575 : 550 25 396
292. (279.) FC Crotone 272 119 39 114 509 : 517 -8 396
293. (280.) RW Essen 272 114 52 106 502 : 528 -26 394
294. (283.) US Cagliari 306 113 53 140 525 : 559 -34 392
295. (284.) RC Zuid West Vlaanderen 272 115 45 112 489 : 528 -39 390
296. (286.) Heracles Almelo 272 115 43 114 522 : 548 -26 388
297. (288.) Antalyaspor 272 113 47 112 552 : 585 -33 386
298. (321.) Eintracht Braunschweig 306 114 43 149 577 : 655 -78 385
299. (313.) SSC Venedig 272 115 38 119 531 : 488 43 383
300. (322.) Racing Santander 238 116 35 87 505 : 468 37 383
301. (290.) DSV Leoben 306 111 50 145 490 : 538 -48 383
302. (291.) Real Oviedo 272 106 62 104 473 : 469 4 380
303. (315.) Chemnitzer FC 272 113 40 119 525 : 532 -7 379
304. (292.) FC Chiasso 272 113 40 119 515 : 527 -12 379
305. (294.) KSK Beveren 272 115 32 125 497 : 510 -13 377
306. (295.) Tom Tomsk 272 109 50 113 491 : 538 -47 377
307. (297.) Wacker Tirol Innsbruck 306 105 61 140 505 : 635 -130 376
308. (298.) FC Amora 272 112 38 122 527 : 545 -18 374
309. (325.) Spartak Moskau 272 110 39 123 565 : 636 -71 369
310. (338.) AC Lugano 272 109 41 122 518 : 548 -30 368
311. (300.) 1. FC Saarbrücken 272 109 41 122 512 : 554 -42 368
312. (324.) Karlsruher SC 306 108 44 154 590 : 671 -81 368
313. (301.) FC Bologna 306 104 51 151 516 : 611 -95 363
314. (302.) Raith Rovers 272 106 42 124 495 : 557 -62 360
315. (303.) Desportivo de Chaves 238 108 34 96 532 : 482 50 358
316. (341.) FC Aarau 272 103 48 121 476 : 523 -47 357
317. (305.) Valencia CF 272 106 37 129 498 : 556 -58 355
318. (306.) NEC Nijmegen 272 102 47 123 521 : 554 -33 353
319. (309.) AC Parma 272 101 46 125 463 : 509 -46 349
320. (310.) Atletic Bilbao 272 97 57 118 475 : 532 -57 348
321. (353.) Burnley FC 238 103 38 97 448 : 439 9 347
322. (311.) Sparta Rotterdam 238 102 40 96 452 : 445 7 346
323. (346.) Terek Grosny 238 101 42 95 450 : 455 -5 345
324. (345.) Amkar Perm 272 97 52 123 510 : 572 -62 343
325. (314.) ZSKA Moskau 272 98 47 127 553 : 658 -105 341
326. (316.) Aberdeen FC 238 100 40 98 440 : 467 -27 340
327. (317.) Feyenoord Rotterdam 238 100 39 99 452 : 463 -11 339
328. (318.) FC Mönchof 238 99 41 98 423 : 404 19 338
329. (319.) Nacional Madeira 272 96 50 126 482 : 551 -69 338
330. (363.) Luhtsch-E. Wladiwostok 204 105 22 77 472 : 418 54 337
331. (323.) Airdrie United FC 238 98 39 101 444 : 457 -13 333
332. (326.) CD Logrones 238 94 45 99 413 : 433 -20 327
333. (327.) Waldhof Mannheim 238 97 36 105 442 : 472 -30 327
334. (328.) Tschernomor. Noworossijsk 238 97 41 100 446 : 451 -5 326
335. (329.) AS Valence 238 96 38 104 432 : 456 -24 326
336. (330.) Roda Kerkrade 238 95 40 103 447 : 467 -20 325
337. (331.) Atl. Clube de Portugal 238 95 40 103 434 : 458 -24 325
338. (332.) Celtic Glasgow 238 94 42 102 468 : 458 10 324
339. (333.) AC Le Havre 238 92 48 98 439 : 429 10 324
340. (334.) Twente Enschede 238 97 29 112 447 : 505 -58 320
341. (335.) Dunfermline Athletic FC 238 90 48 100 404 : 391 13 318
342. (336.) Lokomotive Moskau 272 90 48 134 520 : 615 -95 318
343. (337.) AZ Alkmaar 238 95 32 111 422 : 436 -14 317
344. (339.) RCD Mallorca 238 94 33 111 444 : 490 -46 315
345. (370.) Dijon FCO 204 90 42 72 394 : 384 10 312
346. (340.) SC Varzim 238 88 47 103 416 : 433 -17 311
347. (342.) RW Erfurt 238 86 50 102 429 : 459 -30 308
348. (343.) Rio Ave FC 238 86 48 104 420 : 460 -40 306
349. (344.) Willem II Tilburg 238 89 38 111 455 : 491 -36 305
350. (368.) Kuban Krasnodar 238 87 42 109 445 : 507 -62 303
351. (347.) SC Schwanenstadt 238 84 49 105 403 : 440 -37 301
352. (348.) AC Siena 238 84 49 105 384 : 454 -70 301
353. (349.) Confidemus Kilmarnock FC 238 85 45 108 352 : 390 -38 300
354. (350.) Diyarbakirspor 238 86 40 112 455 : 523 -68 298
355. (383.) Kayseri Erciyesspor 204 89 29 86 417 : 414 3 296
356. (351.) AS St. Etienne 238 83 47 108 415 : 460 -45 296
357. (352.) KSK Heusden-Zolder 204 86 37 81 369 : 363 6 295
358. (354.) KSV Roeselare 238 83 46 109 391 : 425 -34 295
359. (355.) AC Venezia 204 87 33 84 397 : 369 28 294
360. (377.) Rayo Vallecano 204 86 35 83 404 : 398 6 293
361. (356.) KV Oostende 204 89 25 90 369 : 408 -39 292
362. (357.) KAS Eupen 204 83 42 79 369 : 398 -29 291
363. (358.) KFC Dessel Sport 204 86 31 87 379 : 373 6 289
364. (359.) VSV Gent 204 86 30 88 387 : 383 4 288
365. (360.) Kelag Kärnten 238 83 35 120 436 : 504 -68 284
366. (361.) Apeldoorn CSV 204 84 31 89 365 : 356 9 283
367. (362.) Brighton & Hove Albion 204 84 24 96 410 : 425 -15 276
368. (364.) Plymouth Argyle 204 80 31 93 377 : 382 -5 271
369. (365.) AA Gent 204 79 32 93 337 : 380 -43 269
370. (366.) FC Puch 204 78 33 93 345 : 407 -62 267
371. (405.) CS Chênois 170 79 29 62 318 : 256 62 266
372. (393.) Servette Genf 204 77 33 94 349 : 404 -55 264
373. (367.) KFC Verbroedering Geel 204 76 34 94 345 : 381 -36 262
374. (409.) BB Ankaraspor 170 81 18 71 361 : 325 36 261
375. (369.) Lausanne Sport 204 73 40 91 356 : 361 -5 259
376. (398.) Angers SCO 170 79 21 70 346 : 328 18 258
377. (371.) AC Ancona 204 72 40 92 330 : 390 -60 256
378. (372.) SV Seekirchen 204 70 45 89 357 : 409 -52 255
379. (373.) Dordrecht '90 170 76 25 69 335 : 312 23 253
380. (374.) ASK Kottingbrunn 204 69 46 89 328 : 370 -42 253
381. (375.) SV Kapfenberg 204 70 42 92 349 : 388 -39 252
382. (401.) Konyaspor 204 74 29 101 386 : 419 -33 251
383. (376.) FC Gratkorn 170 72 33 65 309 : 280 29 249
384. (378.) Getafe 204 67 47 90 350 : 391 -41 248
385. (379.) Falkirk FC 204 69 36 99 320 : 388 -68 243
386. (380.) FC Erzgebirge Aue 204 70 33 101 360 : 441 -81 243
387. (402.) Sevilla FC 204 70 31 103 348 : 412 -64 241
388. (407.) FC Mulhouse 170 72 24 74 335 : 354 -19 240
389. (381.) US Salernitana 170 71 23 76 308 : 292 16 236
390. (382.) Wolverhampton Wanderers 204 65 41 98 361 : 404 -43 236
391. (384.) Treviso FBC 170 66 35 69 310 : 309 1 233
392. (403.) Sivasspor 170 73 14 83 334 : 336 -2 233
393. (385.) Royal Excelsior Virton 170 67 32 71 304 : 307 -3 233
394. (386.) KSV Ingelmunster 170 65 35 70 282 : 297 -15 230
395. (387.) FC Utrecht 170 65 34 71 288 : 317 -29 229
396. (418.) Le Mans UC 72 204 61 45 98 324 : 407 -83 228
397. (429.) TuS Koblenz 170 66 28 76 339 : 381 -42 226
398. (388.) SC Farense 170 67 25 78 327 : 379 -52 226
399. (389.) Elazigspor 170 67 25 78 336 : 393 -57 226
400. (390.) RC Lens 170 65 26 79 299 : 319 -20 221
401. (391.) Adanaspor 170 63 31 76 330 : 349 -19 220
402. (392.) Extremadura 170 61 35 74 267 : 315 -48 218
403. (443.) SM Caen 170 58 41 71 318 : 358 -40 215
404. (394.) FC Groningen 170 60 35 75 285 : 335 -50 215
405. (395.) Recreativo Huelva 136 64 21 51 305 : 274 31 213
406. (437.) FC Thun 1898 170 62 27 81 307 : 345 -38 213
407. (396.) Pau FC 170 61 29 80 293 : 351 -58 212
408. (397.) Moreirense FC 170 59 30 81 294 : 348 -54 207
